Adico Bontighter Waterborne Polyurethane Coating and Glass Fiber

Details
coating agent
| Product name | product type | structure type | Ion type | Yellow change | Exterior |
solid content (%) |
particle size (μm) |
pH (25℃) | Viscosity (mPa・s/25℃) | Solvent | ||||||||
| HUX-1029 | self-emulsifying | Esters | anion | no yellow | Suspension liquid | 28 | 0.1 | 8.0 | 50 | NMP | ||||||||
| HUX-541 | self-emulsifying | Esters | anion | no yellow | Suspension liquid | 30 | <0.1 | 8.0 | 50 | NMP | ||||||||
| SPX-0655 | self-emulsifying | Esters | anion | no yellow | Suspension liquid | 30 | <0.1 | 8.0 | 50 | NMP | ||||||||
| HUX-522 | self-emulsifying | Esters/Ethers | anion | no yellow | Suspension liquid | 30 | 0.1> | 7.5 | 100 | NMP | ||||||||
| HUX-550 | self-emulsifying | ethers | anion | no yellow | Suspension liquid | 28 | <0.1 | 8.0 | 50 | NMP | ||||||||
| HUX-386 | self-emulsifying | polycarbonate | anion | no yellow | Suspension liquid | 30 | 0.2 | 8.0 | 90 | NMP | ||||||||
Soft coating agent
| Product name | product type | structure type | Ion type | Yellow change | Exterior |
solid content (%) |
particle size (μm) |
pH (25℃) | Viscosity (mPa・s/25℃) | Solvent | ||||||||
| HUX-561S | self-emulsifying | polycarbonate | anion | no yellow | Suspension liquid | 40 | 0.1 | 8.0 | 100 | NMP | ||||||||
| HUX-564 | polycarbonate | anion | no yellow | Suspension liquid | 40 | 0.1 | 8.0 | 150 | none | |||||||||
| HUX-282 | forced emulsification | ethers | anion | no yellow | Milky white liquid | 55 | 1.0 | 8.0 | 300 | none | ||||||||
fiberglass agent
| Product name | product type | structure type | Ion type | Yellow change | Exterior |
solid content (%) |
particle size (μm) |
pH (25℃) | Viscosity (mPa・s/25℃) | Solvent | ||||||||
| HUX-830 | forced emulsification | Esters | Nonionic | no yellow | Milky white liquid | 54 | 1.0 | 6.5 | 200 | none | ||||||||
| HUX-895 | forced emulsification | Esters | Nonionic | no yellow | Milky white liquid | 48 | 1.0 | 6.5 | 100 | none | ||||||||




